Webmaster Tools
Google
Boys Basketball Records





INDIVIDUAL
GAME SEASON CAREER
POINTS Posey, 41 ('70) Mark McNamara, 657 ('77) Mark McNamara, 2,061 ('72-'76)
FG'S Posey, 17 ('70) Mark McNamara, 285 ('77) Mark McNamara, 712 ('74-'77)
FG %
(minimum 10,100,200 attempts)
Dallin Blank, 82% (9/11, '08) Mark McNamara, 64% ('77) Mark McNamara, 57% ('74-'77)
FTA Nalty, 20 ('78) Posey, 235 ('70) Posey, 391 ('68-'70)
FTM Nalty, 15 ('78) Posey, 171 ('70) Posey, 275 ('68-'70)
3PT FG'S Dallin Blank, 8 ('08) Bobby Ladine, 73 ('93) Bobby Ladine, 147 ('91-'93)
3PT FG %
(minimum 5,50,100 attempts)
Dallin Blank, 80% (8/10, '08) Dallin Blank, 45% ('06) Dallin Blank, 45% (102/227, '08)
REBOUNDS Calvert, 17 ('84) Randy Barnes, 266 ('05) Randy Barnes, 427 ('04-'05)
ASSISTS Shimota, 12 ('85) Shimota, 143 ('85) Shimota, 255 ('84-'85)
STEALS Stevone Jones, 7 ('07) Michael Balandra, 92 ('06) Michael Balandra, 144 ('05-'06)
BLOCKS Nick Bourdens, 8 ('06) Nick Bourdens, 77 ('06)
Stevone Jones, 77 ('07)
Nick Bourdens, 124 ('06-'07)




TEAM
GAME SEASON
POINTS 99 VS Campbell ('71) 2110 points (1975-76)
FG'S 42 vs. Oak Grove ('70) 860 (1975-76)
FG % 71% vs. Westmont ('76) 51% (1975-76)
FTA 42 vs. Los Altos ('69) 687 (1969-70)
FTM 33 vs. Los Altos ('69) 467 (1969-70)
FT % 90% vs. Leigh (19/21, '76) 68% (1969-70)
3PT FG'S 11 vs. Prospect ('08) 116 (2007-08)
3PT FG% 79% vs Prospect (11/14, '08) 41% (81/197, 2006-07)
REBOUNDS 59 vs. Yerba Buena ('05) 1124 (2006-07)
ASSISTS 24 vs. Blackford ('84) 427 (1984-85)
STEALS 21 vs. Gunderson ('07) 345 (2006-07)
BLOCKS 13 vs. James Lick ('07) 208 (2006-07)
If you own this site,
CLICK HERE
This web site was provided free of charge by www.DomainNameSanity.com